Essentials
ProductGroup | 4th Generation Intel® Xeon® Scalable Processors |
MarketSegment | Server |
ProcessorNumber | 3408U |
Lithography | Intel 7 |
CertifiedUseConditions | Server/Enterprise |
CPU Specifications
CoreCount | 8 |
ThreadCount | 8 |
ClockSpeedMax | 1.90 GHz |
ClockSpeed | 1.80 GHz |
Cache | 22.5 MB |
MaxTDP | 125 W |
DeepLearningBoostVersion | Yes |
Supplemental Information
StatusCodeText | Launched |
BornOnDate | Q1'23 |
ServicingStatus | Baseline Servicing |
Embedded | Yes |
Memory Specifications
MaxMem | 4 TB |
MemoryTypes | Up to DDR5 4000 MT/s 1DPC and 2DPC |
NumMemoryChannels | 8 |
ECCMemory | Yes |
Expansion Options
ScalableSockets | 1S Only |
PCIExpressRevision | 4.0 |
NumPCIExpressPorts | 80 |
Package Specifications
SocketsSupported | FCLGA4677 |
TCase | 79 |
PackageSize | 77.5mm x 56.5mm |
PackageCarrier | E1B |
DigitalThermalSensorTemperatureMax | 91 °C |
Advanced Technologies
TBTVersion | 2.0 |
TransactionalSynchronizationExtensionVersion | Yes |
EM64 | Yes |
InstructionSetExtensions | Intel® SSE4.2, Intel® AVX, Intel® AVX2, Intel® AVX-512 |
DeepLearningBoostVersion | Yes |
ResourceDirectorTechVersion | Yes |
SpeedShiftTechVersion | Yes |
AVX512FusedMultiplyAddUnits | 1 |
DataStreamAccelerator | 1 default devices |
Security & Reliability
AESTech | Yes |
OSGuardTechVersion | Yes |
TXT | Yes |
ExecuteDisable | Yes |
VTX | Yes |
VTD | Yes |
ExtendedPageTables | Yes |
ModeBasedExecutionControlVersion | Yes |
IntelQAssistSWAccel | Yes |
IntelCryptoAcceleration | Yes |
IntelPlatformFWResSupport | Yes |
IntelTotalMemoryEncryption | Yes |
SoftwareGuardExtensions | Yes with Intel® SPS |
MaxEncSizeSupportIntelSGX | 64 GB |
IntelControlFlowEnforcementTechnology | Yes |
DeviceProtectionTechBootGuardVersion | Yes |