Essentials
ProductGroup | 4th Generation Intel® Xeon® Scalable Processors |
MarketSegment | Server |
ProcessorNumber | 6438N |
Lithography | Intel 7 |
CertifiedUseConditions | Server/Enterprise |
CPU Specifications
CoreCount | 32 |
ThreadCount | 64 |
ClockSpeedMax | 3.60 GHz |
ClockSpeed | 2.00 GHz |
Cache | 60 MB |
MaxTDP | 205 W |
UltraPathInterconnectLinks | 3 |
DeepLearningBoostVersion | Yes |
IntelUPISpeed | 16 GT/s |
Supplemental Information
StatusCodeText | Launched |
BornOnDate | Q1'23 |
ServicingStatus | Baseline Servicing |
Embedded | Yes |
Memory Specifications
MaxMem | 4 TB |
MemoryTypes | Up to DDR5 4800 MT/s 1DPC Up to DDR5 4400 MT/s 2DPC |
NumMemoryChannels | 8 |
ECCMemory | Yes |
Expansion Options
ScalableSockets | 2S |
PCIExpressRevision | 5 |
NumPCIExpressPorts | 80 |
Package Specifications
SocketsSupported | FCLGA4677 |
TCase | 85 |
PackageSize | 77.5mm x 56.5mm |
PackageCarrier | E1B |
DigitalThermalSensorTemperatureMax | 96 °C |
Advanced Technologies
TBTVersion | 2.0 |
HyperThreading | Yes |
TransactionalSynchronizationExtensionVersion | Yes |
EM64 | Yes |
InstructionSetExtensions | Intel® AMX, Intel® SSE4.2, Intel® AVX, Intel® AVX2, Intel® AVX-512 |
DeepLearningBoostVersion | Yes |
SstPerformanceProfileVersion | Yes |
SstBaseFrequencyOptionVersion | Yes |
ResourceDirectorTechVersion | Yes |
SpeedShiftTechVersion | Yes |
AVX512FusedMultiplyAddUnits | 2 |
SpeedSelectCorePowerInd | Yes |
SpeedSelectTurboFreqInd | Yes |
HighPriorityCores | 12 |
HighPriorityCoreFreq | 2.20 GHz |
LowPriorityCores | 20 |
LowPriorityCoreFreq | 1.80 GHz |
OnDemandFeatureActivation | Yes |
DataStreamAccelerator | 1 default devices |
AdvancedMatricExtensions | Yes |
QuickAssistTechCPU | 2 default devices |
DynamicLoadBalancer | 2 default devices |
Security & Reliability
AESTech | Yes |
OSGuardTechVersion | Yes |
TXT | Yes |
ExecuteDisable | Yes |
VTX | Yes |
VTD | Yes |
ExtendedPageTables | Yes |
RunSureTechnologyVersion | Yes |
ModeBasedExecutionControlVersion | Yes |
IntelQAssistSWAccel | Yes |
IntelCryptoAcceleration | Yes |
IntelPlatformFWResSupport | Yes |
IntelTotalMemoryEncryption | Yes |
SoftwareGuardExtensions | Yes with Intel® SPS |
MaxEncSizeSupportIntelSGX | 128 GB |
IntelControlFlowEnforcementTechnology | Yes |
DeviceProtectionTechBootGuardVersion | Yes |
Intel® Speed Select Technology - Performance Profile (Intel® SST-PP)
IntelSpeedSelectTech | See the specifications |
Intel® On Demand Available Upgrades
OnDemandAvailableUpgrade | See the specifications |