Essentials
ProductGroup | Intel® Xeon® Processor E5 v4 Family |
MarketSegment | Server |
ProcessorNumber | E5-4627V4 |
Lithography | 14 nm |
CPU Specifications
CoreCount | 10 |
ThreadCount | 10 |
ClockSpeedMax | 3.20 GHz |
TurboBoostTech2MaxFreq | 3.20 GHz |
ClockSpeed | 2.60 GHz |
Cache | 25 MB |
Bus | 8 GT/s |
BusNumPorts | 2 |
MaxTDP | 135 W |
Supplemental Information
StatusCodeText | Launched |
BornOnDate | Q2'16 |
ServicingStatus | End of Servicing Updates |
ESUDate | Thursday, June 30, 2022 |
Embedded | No |
DatasheetUrl | View now |
Memory Specifications
MaxMem | 1.5 TB |
MemoryTypes | DDR4 |
NumMemoryChannels | 4 |
MaxMemoryBandwidth | 68 GB/s |
PhysicalAddressExtension | 46-bit |
ECCMemory | Yes |
MemoryMaxSpeedMhz | 2400 MHz |
Expansion Options
ScalableSockets | 4S |
PCIExpressRevision | 3.0 |
PCIExpressConfigs | x4, x8, x16 |
NumPCIExpressPorts | 40 |
Package Specifications
SocketsSupported | FCLGA2011 |
MaxCPUs | 4 |
TCase | 82 |
PackageSize | 45mm x 52.5mm |
Advanced Technologies
TBTVersion | 2.0 |
HyperThreading | No |
TransactionalSynchronizationExtensionVersion | Yes |
EM64 | Yes |
InstructionSet | 64-bit |
InstructionSetExtensions | Intel® AVX2 |
HaltState | Yes |
SpeedstepTechnology | Yes |
ThermalMonitoring2Indicator | Yes |
FlexMemoryTechnology | No |
InstructionReplayTechVersion | No |
Security & Reliability
AESTech | Yes |
SecureKeyTechVersion | Yes |
OSGuardTechVersion | Yes |
TXT | Yes |
ExecuteDisable | Yes |
VTX | Yes |
VTD | Yes |
ExtendedPageTables | Yes |