Essentials
ProductGroup | Intel® Xeon® Processor E5 v2 Family |
MarketSegment | Server |
ProcessorNumber | E5-2697V2 |
Lithography | 22 nm |
CPU Specifications
CoreCount | 12 |
ThreadCount | 24 |
ClockSpeedMax | 3.50 GHz |
TurboBoostTech2MaxFreq | 3.50 GHz |
ClockSpeed | 2.70 GHz |
Cache | 30 MB Intel® Smart Cache |
Bus | 8 GT/s |
BusNumPorts | 2 |
MaxTDP | 130 W |
Supplemental Information
StatusCodeText | Discontinued |
BornOnDate | Q3'13 |
ServicingStatus | End of Servicing Lifetime |
ESUDate | Tuesday, June 30, 2020 |
Embedded | No |
DatasheetUrl | View now |
SupplyStatus | Discontinued |
Memory Specifications
MaxMem | 768 GB |
MemoryTypes | DDR3 800/1066/1333/1600/1866 |
NumMemoryChannels | 4 |
MaxMemoryBandwidth | 59.7 GB/s |
PhysicalAddressExtension | 46-bit |
ECCMemory | Yes |
Expansion Options
ScalableSockets | 2S Only |
PCIExpressRevision | 3.0 |
PCIExpressConfigs | x4, x8, x16 |
NumPCIExpressPorts | 40 |
Package Specifications
SocketsSupported | FCLGA2011 |
MaxCPUs | 2 |
TCase | 86°C |
PackageSize | 52.5mm x 51mm |
Advanced Technologies
TBTVersion | 2.0 |
HyperThreading | Yes |
TransactionalSynchronizationExtensionVersion | No |
EM64 | Yes |
InstructionSet | 64-bit |
InstructionSetExtensions | Intel® AVX |
HaltState | Yes |
SpeedstepTechnology | Yes |
DemandBasedSwitching | Yes |
ThermalMonitoring2Indicator | Yes |
FlexMemoryTechnology | No |
IdentityProtectionTechVersion | No |
Security & Reliability
VProTechnologyOptions | Intel vPro® Platform |
AESTech | Yes |
SecureKeyTechVersion | Yes |
OSGuardTechVersion | Yes |
TXT | Yes |
ExecuteDisable | Yes |
VTX | Yes |
VTD | Yes |
ExtendedPageTables | Yes |