Essentials
ProductGroup | Intel® Xeon® Scalable Processors |
MarketSegment | Server |
ProcessorNumber | 3106 |
Lithography | 14 nm |
CertifiedUseConditions | Server/Enterprise |
CPU Specifications
CoreCount | 8 |
ThreadCount | 8 |
ClockSpeed | 1.70 GHz |
Cache | 11 MB L3 Cache |
MaxTDP | 85 W |
UltraPathInterconnectLinks | 2 |
Supplemental Information
StatusCodeText | Launched |
BornOnDate | Q3'17 |
ServicingStatus | ESU Notification Issued |
ESUDate | Sunday, December 31, 2023 |
Embedded | Yes |
DatasheetUrl | View now |
ProductBriefUrl | View now |
AdditionalInfoUrl | View now |
EOISDate | Sunday, December 31, 2023 |
Memory Specifications
MaxMem | 768 GB |
MemoryTypes | DDR4-2133 |
NumMemoryChannels | 6 |
ECCMemory | Yes |
MemoryMaxSpeedMhz | 2133 MHz |
Expansion Options
ScalableSockets | 2S |
PCIExpressRevision | 3.0 |
NumPCIExpressPorts | 48 |
Package Specifications
SocketsSupported | FCLGA3647 |
TCase | 77°C |
PackageSize | 76.0mm x 56.5mm |
Advanced Technologies
TBTVersion | No |
HyperThreading | No |
TransactionalSynchronizationExtensionVersion | Yes |
EM64 | Yes |
InstructionSetExtensions | Intel® SSE4.2, Intel® AVX, Intel® AVX2, Intel® AVX-512 |
SpeedstepTechnology | Yes |
TurboBoostMaxTechVersion | No |
SpeedShiftTechVersion | Yes |
AVX512FusedMultiplyAddUnits | 1 |
VolumeManagementDeviceVersion | Yes |
OptaneMemorySupport | No |
Security & Reliability
VProTechnologyOptions | Intel vPro® Platform |
AESTech | Yes |
TXT | Yes |
ExecuteDisable | Yes |
VTX | Yes |
VTD | Yes |
ExtendedPageTables | Yes |
ModeBasedExecutionControlVersion | Yes |