Essentials
ProductGroup | Intel® Xeon® Processor E5 v2 Family |
MarketSegment | Embedded |
ProcessorNumber | E5-2448LV2 |
Lithography | 22 nm |
CertifiedUseConditions | Communications |
CPU Specifications
CoreCount | 10 |
ThreadCount | 20 |
ClockSpeedMax | 2.40 GHz |
TurboBoostTech2MaxFreq | 2.40 GHz |
ClockSpeed | 1.80 GHz |
Cache | 25 MB Intel® Smart Cache |
Bus | 8 GT/s |
BusNumPorts | 1 |
MaxTDP | 70 W |
Supplemental Information
StatusCodeText | Discontinued |
BornOnDate | Q1'14 |
ServicingStatus | End of Servicing Lifetime |
ESUDate | Tuesday, June 30, 2020 |
Embedded | Yes |
DatasheetUrl | View now |
SupplyStatus | Discontinued |
Memory Specifications
MaxMem | 384 GB |
MemoryTypes | DDR3 800/1066/1333/1600 |
NumMemoryChannels | 3 |
MaxMemoryBandwidth | 38.4 GB/s |
PhysicalAddressExtension | 46-bit |
ECCMemory | Yes |
Expansion Options
ScalableSockets | 2S Only |
PCIExpressRevision | 3.0 |
PCIExpressConfigs | x4, x8, x16 |
NumPCIExpressPorts | 24 |
Package Specifications
SocketsSupported | FCLGA1356 |
MaxCPUs | 2 |
TCase | 90.9°C |
PackageSize | 45mm x 42.5mm |
Advanced Technologies
TBTVersion | 2.0 |
HyperThreading | Yes |
TransactionalSynchronizationExtensionVersion | No |
EM64 | Yes |
InstructionSet | 64-bit |
InstructionSetExtensions | Intel® AVX |
HaltState | Yes |
SpeedstepTechnology | Yes |
DemandBasedSwitching | Yes |
ThermalMonitoring2Indicator | Yes |
FlexMemoryTechnology | No |
IdentityProtectionTechVersion | No |
Security & Reliability
AESTech | Yes |
SecureKeyTechVersion | Yes |
OSGuardTechVersion | Yes |
TXT | Yes |
ExecuteDisable | Yes |
VTX | Yes |
VTD | Yes |
ExtendedPageTables | Yes |