Essentials
ProductGroup | Intel® Xeon® Processor E5 v4 Family |
MarketSegment | Embedded |
ProcessorNumber | E5-2658V4 |
Lithography | 14 nm |
CertifiedUseConditions | Communications Commercial Temp |
CPU Specifications
CoreCount | 14 |
ThreadCount | 28 |
ClockSpeedMax | 2.80 GHz |
TurboBoostTech2MaxFreq | 2.80 GHz |
ClockSpeed | 2.30 GHz |
Cache | 35 MB Intel® Smart Cache |
Bus | 9.6 GT/s |
BusNumPorts | 2 |
MaxTDP | 105 W |
Supplemental Information
StatusCodeText | Launched |
BornOnDate | Q1'16 |
ServicingStatus | End of Servicing Updates |
ESUDate | Thursday, June 30, 2022 |
Embedded | Yes |
DatasheetUrl | View now |
Memory Specifications
MaxMem | 1.5 TB |
MemoryTypes | DDR4 1600/1866/2133/2400 |
NumMemoryChannels | 4 |
MaxMemoryBandwidth | 76.8 GB/s |
PhysicalAddressExtension | 46-bit |
ECCMemory | Yes |
Expansion Options
ScalableSockets | 2S |
PCIExpressRevision | 3.0 |
PCIExpressConfigs | x4, x8, x16 |
NumPCIExpressPorts | 40 |
Package Specifications
SocketsSupported | FCLGA2011 |
MaxCPUs | 2 |
TCase | 91°C |
PackageSize | 45mm x 52.5mm |
Advanced Technologies
TBTVersion | 2.0 |
HyperThreading | Yes |
TransactionalSynchronizationExtensionVersion | Yes |
EM64 | Yes |
InstructionSet | 64-bit |
InstructionSetExtensions | Intel® AVX2 |
HaltState | Yes |
SpeedstepTechnology | Yes |
DemandBasedSwitching | Yes |
ThermalMonitoring2Indicator | Yes |
FlexMemoryTechnology | No |
IdentityProtectionTechVersion | No |
Security & Reliability
VProTechnologyOptions | Intel vPro® Platform |
AESTech | Yes |
SecureKeyTechVersion | Yes |
OSGuardTechVersion | Yes |
TXT | Yes |
ExecuteDisable | Yes |
VTX | Yes |
VTD | Yes |
ExtendedPageTables | Yes |