Essentials
ProductGroup | Intel® Xeon® Scalable Processors |
MarketSegment | Server |
ProcessorNumber | 6138 |
Lithography | 14 nm |
CertifiedUseConditions | Server/Enterprise |
CPU Specifications
CoreCount | 20 |
ThreadCount | 40 |
ClockSpeedMax | 3.70 GHz |
ClockSpeed | 2.00 GHz |
Cache | 27.5 MB L3 Cache |
MaxTDP | 125 W |
UltraPathInterconnectLinks | 3 |
Supplemental Information
StatusCodeText | Launched |
BornOnDate | Q3'17 |
ServicingStatus | ESU Notification Issued |
ESUDate | Sunday, December 31, 2023 |
Embedded | Yes |
DatasheetUrl | View now |
ProductBriefUrl | View now |
AdditionalInfoUrl | View now |
EOISDate | Sunday, December 31, 2023 |
Memory Specifications
MaxMem | 768 GB |
MemoryTypes | DDR4-2666 |
NumMemoryChannels | 6 |
ECCMemory | Yes |
MemoryMaxSpeedMhz | 2666 MHz |
Expansion Options
ScalableSockets | S4S |
PCIExpressRevision | 3.0 |
NumPCIExpressPorts | 48 |
Package Specifications
SocketsSupported | FCLGA3647 |
TCase | 86°C |
PackageSize | 76.0mm x 56.5mm |
Advanced Technologies
TBTVersion | 2.0 |
HyperThreading | Yes |
TransactionalSynchronizationExtensionVersion | Yes |
EM64 | Yes |
InstructionSetExtensions | Intel® AVX-512 |
SpeedstepTechnology | Yes |
TurboBoostMaxTechVersion | No |
SpeedShiftTechVersion | Yes |
AVX512FusedMultiplyAddUnits | 2 |
VolumeManagementDeviceVersion | Yes |
OptaneMemorySupport | No |
Security & Reliability
VProTechnologyOptions | Intel vPro® Platform |
AESTech | Yes |
TXT | Yes |
ExecuteDisable | Yes |
VTX | Yes |
VTD | Yes |
ExtendedPageTables | Yes |
RunSureTechnologyVersion | Yes |
ModeBasedExecutionControlVersion | Yes |