Essentials
ProductGroup | 3rd Generation Intel® Xeon® Scalable Processors |
MarketSegment | Server |
ProcessorNumber | 4309Y |
Lithography | 10 nm |
CPU Specifications
CoreCount | 8 |
ThreadCount | 16 |
ClockSpeedMax | 3.60 GHz |
ClockSpeed | 2.80 GHz |
Cache | 12 MB |
MaxTDP | 105 W |
UltraPathInterconnectLinks | 2 |
DeepLearningBoostVersion | Yes |
IntelUPISpeed | 10.4 GT/s |
SpeedStepMaxFreq | 3.60 GHz |
PCoreBaseFreq | 2.80 GHz |
ECoreBaseFreq | 2.8 MHz |
Supplemental Information
StatusCodeText | Launched |
BornOnDate | Q2'21 |
ServicingStatus | Baseline Servicing |
Embedded | No |
Memory Specifications
MaxMem | 6 TB |
MemoryTypes | DDR4-2667 |
NumMemoryChannels | 8 |
ECCMemory | Yes |
MemoryMaxSpeedMhz | 2667 MHz |
OptaneDCPersistentMemoryVersion | No |
Expansion Options
ScalableSockets | 2S |
PCIExpressRevision | 4.0 |
NumPCIExpressPorts | 64 |
Package Specifications
SocketsSupported | FCLGA4189 |
TCase | 76°C |
PackageSize | 77.5mm x 56.5mm |
Advanced Technologies
TBTVersion | 2.0 |
HyperThreading | Yes |
TransactionalSynchronizationExtensionVersion | Yes |
EM64 | Yes |
InstructionSetExtensions | Intel® SSE4.2, Intel® AVX, Intel® AVX2, Intel® AVX-512 |
DeepLearningBoostVersion | Yes |
SstPerformanceProfileVersion | Yes |
ResourceDirectorTechVersion | Yes |
SpeedShiftTechVersion | Yes |
AVX512FusedMultiplyAddUnits | 2 |
VolumeManagementDeviceVersion | Yes |
Security & Reliability
AESTech | Yes |
TXT | Yes |
ExecuteDisable | Yes |
VTX | Yes |
VTD | Yes |
ExtendedPageTables | Yes |
ModeBasedExecutionControlVersion | Yes |
IntelCryptoAcceleration | Yes |
IntelPlatformFWResSupport | Yes |
IntelTotalMemoryEncryption | Yes |
SoftwareGuardExtensions | Yes with Intel® SPS |
MaxEncSizeSupportIntelSGX | 8 GB |
Intel® Speed Select Technology - Performance Profile (Intel® SST-PP)
IntelSpeedSelectTech | See the specifications |