Essentials
ProductGroup | 3rd Generation Intel® Xeon® Scalable Processors |
MarketSegment | Server |
ProcessorNumber | 8380H |
Lithography | 14 nm |
CPU Specifications
CoreCount | 28 |
ThreadCount | 56 |
ClockSpeedMax | 4.30 GHz |
ClockSpeed | 2.90 GHz |
Cache | 38.5 MB |
MaxTDP | 250 W |
UltraPathInterconnectLinks | 6 |
DeepLearningBoostVersion | Yes |
Supplemental Information
StatusCodeText | Launched |
BornOnDate | Q2'20 |
ServicingStatus | Baseline Servicing |
Embedded | No |
Memory Specifications
MaxMem | 1.12 TB |
MemoryTypes | DDR4 RDIMM |
NumMemoryChannels | 6 |
ECCMemory | Yes |
MemoryMaxSpeedMhz | 3200 MHz |
OptaneDCPersistentMemoryVersion | Yes |
Expansion Options
ScalableSockets | S8S |
PCIExpressRevision | 3.0 |
NumPCIExpressPorts | 48 |
Package Specifications
SocketsSupported | FCLGA4189 |
PackageSize | 77.5x56.5mm |
Advanced Technologies
HyperThreading | Yes |
TransactionalSynchronizationExtensionVersion | Yes |
EM64 | Yes |
InstructionSetExtensions | Intel® AVX-512 |
SpeedstepTechnology | Yes |
DeepLearningBoostVersion | Yes |
ResourceDirectorTechVersion | Yes |
SpeedShiftTechVersion | Yes |
AVX512FusedMultiplyAddUnits | 2 |
VolumeManagementDeviceVersion | Yes |
OptaneMemorySupport | Yes |
Security & Reliability
AESTech | Yes |
ExecuteDisable | Yes |
VTX | Yes |
VTD | Yes |
ExtendedPageTables | Yes |
RunSureTechnologyVersion | Yes |
ModeBasedExecutionControlVersion | Yes |