Essentials
ProductGroup | Intel® Xeon® Scalable Processors |
MarketSegment | Server |
ProcessorNumber | 5118 |
Lithography | 14 nm |
CertifiedUseConditions | Server/Enterprise |
CPU Specifications
CoreCount | 12 |
ThreadCount | 24 |
ClockSpeedMax | 3.20 GHz |
ClockSpeed | 2.3 GHz |
Cache | 16.5 MB L3 Cache |
MaxTDP | 105 W |
UltraPathInterconnectLinks | 2 |
Supplemental Information
StatusCodeText | Launched |
BornOnDate | Q3'17 |
ServicingStatus | ESU Notification Issued |
ESUDate | Sunday, December 31, 2023 |
Embedded | Yes |
DatasheetUrl | View now |
ProductBriefUrl | View now |
AdditionalInfoUrl | View now |
EOISDate | Sunday, December 31, 2023 |
Memory Specifications
MaxMem | 768 GB |
MemoryTypes | DDR4-2400 |
NumMemoryChannels | 6 |
ECCMemory | Yes |
MemoryMaxSpeedMhz | 2400 MHz |
HighBandwidthMemoryMax | 1 GB |
Expansion Options
ScalableSockets | 4S |
PCIExpressRevision | 3.0 |
NumPCIExpressPorts | 48 |
Package Specifications
SocketsSupported | FCLGA3647 |
TCase | 81°C |
PackageSize | 76.0mm x 56.5mm |
Advanced Technologies
TBTVersion | 2.0 |
HyperThreading | Yes |
TransactionalSynchronizationExtensionVersion | Yes |
EM64 | Yes |
InstructionSetExtensions | Intel® SSE4.2, Intel® AVX, Intel® AVX2, Intel® AVX-512 |
SpeedstepTechnology | Yes |
TurboBoostMaxTechVersion | No |
SpeedShiftTechVersion | Yes |
AVX512FusedMultiplyAddUnits | 1 |
VolumeManagementDeviceVersion | Yes |
OptaneMemorySupport | No |
Security & Reliability
VProTechnologyOptions | Intel vPro® Platform |
AESTech | Yes |
TXT | Yes |
ExecuteDisable | Yes |
VTX | Yes |
VTD | Yes |
ExtendedPageTables | Yes |
RunSureTechnologyVersion | Yes |
ModeBasedExecutionControlVersion | Yes |
IntelQAssistSWAccel | Yes |
Intel® Speed Select Technology - Performance Profile (Intel® SST-PP)
IntelSpeedSelectTech | See the specifications |