Essentials
ProductGroup | Intel® Xeon® Processor E5 v4 Family |
MarketSegment | Server |
ProcessorNumber | E5-2620V4 |
Lithography | 14 nm |
CertifiedUseConditions | Server/Enterprise |
CPU Specifications
CoreCount | 8 |
ThreadCount | 16 |
ClockSpeedMax | 3.00 GHz |
TurboBoostTech2MaxFreq | 3.00 GHz |
ClockSpeed | 2.10 GHz |
Cache | 20 MB Intel® Smart Cache |
Bus | 8 GT/s |
BusNumPorts | 2 |
MaxTDP | 85 W |
Supplemental Information
StatusCodeText | Launched |
BornOnDate | Q1'16 |
ServicingStatus | End of Servicing Updates |
ESUDate | Thursday, June 30, 2022 |
Embedded | Yes |
DatasheetUrl | View now |
Memory Specifications
MaxMem | 1.5 TB |
MemoryTypes | DDR4 1600/1866/2133 |
NumMemoryChannels | 4 |
MaxMemoryBandwidth | 68.3 GB/s |
PhysicalAddressExtension | 46-bit |
ECCMemory | Yes |
Expansion Options
ScalableSockets | 2S |
PCIExpressRevision | 3.0 |
PCIExpressConfigs | x4, x8, x16 |
NumPCIExpressPorts | 40 |
Package Specifications
SocketsSupported | FCLGA2011 |
MaxCPUs | 2 |
TCase | 74°C |
PackageSize | 45mm x 52.5mm |
Advanced Technologies
TBTVersion | 2.0 |
HyperThreading | Yes |
TransactionalSynchronizationExtensionVersion | Yes |
EM64 | Yes |
InstructionSet | 64-bit |
InstructionSetExtensions | Intel® AVX2 |
HaltState | Yes |
SpeedstepTechnology | Yes |
DemandBasedSwitching | Yes |
ThermalMonitoring2Indicator | Yes |
FlexMemoryTechnology | No |
IdentityProtectionTechVersion | No |
Security & Reliability
VProTechnologyOptions | Intel vPro® Platform |
AESTech | Yes |
SecureKeyTechVersion | Yes |
OSGuardTechVersion | Yes |
TXT | Yes |
ExecuteDisable | Yes |
VTX | Yes |
VTD | Yes |
ExtendedPageTables | Yes |