Essentials
ProductGroup | 3rd Generation Intel® Xeon® Scalable Processors |
MarketSegment | Server |
ProcessorNumber | 6314U |
Lithography | 10 nm |
CPU Specifications
CoreCount | 32 |
ThreadCount | 64 |
ClockSpeedMax | 3.40 GHz |
ClockSpeed | 2.30 GHz |
Cache | 48 MB |
MaxTDP | 205 W |
DeepLearningBoostVersion | Yes |
Supplemental Information
StatusCodeText | Launched |
BornOnDate | Q2'21 |
ServicingStatus | Baseline Servicing |
Embedded | Yes |
Memory Specifications
MaxMem | 6 TB |
MemoryTypes | DDR4-3200 |
NumMemoryChannels | 8 |
ECCMemory | Yes |
MemoryMaxSpeedMhz | 3200 MHz |
OptaneDCPersistentMemoryVersion | Yes |
Expansion Options
ScalableSockets | 1S Only |
PCIExpressRevision | 4.0 |
NumPCIExpressPorts | 64 |
Package Specifications
SocketsSupported | FCLGA4189 |
TCase | 81°C |
PackageSize | 77.5mm x 56.5mm |
Advanced Technologies
TBTVersion | 2.0 |
HyperThreading | Yes |
TransactionalSynchronizationExtensionVersion | Yes |
EM64 | Yes |
InstructionSetExtensions | Intel® SSE4.2, Intel® AVX, Intel® AVX2, Intel® AVX-512 |
DeepLearningBoostVersion | Yes |
SstBaseFrequencyOptionVersion | Yes |
ResourceDirectorTechVersion | Yes |
SpeedShiftTechVersion | Yes |
AVX512FusedMultiplyAddUnits | 2 |
VolumeManagementDeviceVersion | Yes |
SpeedSelectCorePowerInd | Yes |
SpeedSelectTurboFreqInd | Yes |
HighPriorityCores | 12 |
HighPriorityCoreFreq | 2.50 GHz |
LowPriorityCores | 20 |
LowPriorityCoreFreq | 2.10 GHz |
Security & Reliability
AESTech | Yes |
TXT | Yes |
ExecuteDisable | Yes |
VTX | Yes |
VTD | Yes |
ExtendedPageTables | Yes |
RunSureTechnologyVersion | Yes |
ModeBasedExecutionControlVersion | Yes |
IntelCryptoAcceleration | Yes |
IntelPlatformFWResSupport | Yes |
IntelTotalMemoryEncryption | Yes |
SoftwareGuardExtensions | Yes with Intel® SPS |
MaxEncSizeSupportIntelSGX | 64 GB |