Essentials
ProductGroup | 2nd Generation Intel® Xeon® Scalable Processors |
MarketSegment | Server |
ProcessorNumber | 8253 |
Lithography | 14 nm |
CPU Specifications
CoreCount | 16 |
ThreadCount | 32 |
ClockSpeedMax | 3.00 GHz |
ClockSpeed | 2.20 GHz |
Cache | 22 MB |
MaxTDP | 125 W |
UltraPathInterconnectLinks | 3 |
DeepLearningBoostVersion | Yes |
Supplemental Information
StatusCodeText | Launched |
BornOnDate | Q2'19 |
ServicingStatus | Baseline Servicing |
Embedded | No |
ProductBriefUrl | View now |
Memory Specifications
MaxMem | 1 TB |
MemoryTypes | DDR4-2933 |
NumMemoryChannels | 6 |
ECCMemory | Yes |
MemoryMaxSpeedMhz | 2933 MHz |
OptaneDCPersistentMemoryVersion | Yes |
Expansion Options
ScalableSockets | S8S |
PCIExpressRevision | 3.0 |
NumPCIExpressPorts | 48 |
Package Specifications
SocketsSupported | FCLGA3647 |
TCase | 87°C |
PackageSize | 76.0mm x 56.5mm |
Advanced Technologies
TBTVersion | 2.0 |
HyperThreading | Yes |
TransactionalSynchronizationExtensionVersion | Yes |
EM64 | Yes |
InstructionSetExtensions | Intel® SSE4.2, Intel® AVX, Intel® AVX2, Intel® AVX-512 |
SpeedstepTechnology | Yes |
TurboBoostMaxTechVersion | No |
DeepLearningBoostVersion | Yes |
SstPerformanceProfileVersion | No |
SstBaseFrequencyOptionVersion | No |
ResourceDirectorTechVersion | Yes |
SpeedShiftTechVersion | Yes |
AVX512FusedMultiplyAddUnits | 2 |
VolumeManagementDeviceVersion | Yes |
Security & Reliability
VProTechnologyOptions | Intel vPro® Platform |
AESTech | Yes |
TXT | Yes |
ExecuteDisable | Yes |
VTX | Yes |
VTD | Yes |
ExtendedPageTables | Yes |
RunSureTechnologyVersion | Yes |
ModeBasedExecutionControlVersion | Yes |