Essentials
ProductGroup | 2nd Generation Intel® Xeon® Scalable Processors |
MarketSegment | Server |
ProcessorNumber | 8280L |
Lithography | 14 nm |
CPU Specifications
CoreCount | 28 |
ThreadCount | 56 |
ClockSpeedMax | 4.00 GHz |
ClockSpeed | 2.70 GHz |
Cache | 38.5 MB |
MaxTDP | 205 W |
UltraPathInterconnectLinks | 3 |
DeepLearningBoostVersion | Yes |
Supplemental Information
StatusCodeText | Launched |
BornOnDate | Q2'19 |
ServicingStatus | Baseline Servicing |
Embedded | No |
Memory Specifications
MaxMem | 4.5 TB |
MemoryTypes | DDR4-2933 |
NumMemoryChannels | 6 |
ECCMemory | Yes |
MemoryMaxSpeedMhz | 2933 MHz |
OptaneDCPersistentMemoryVersion | Yes |
Expansion Options
ScalableSockets | S8S |
PCIExpressRevision | 3.0 |
NumPCIExpressPorts | 48 |
Package Specifications
SocketsSupported | FCLGA3647 |
TCase | 84°C |
PackageSize | 76.0mm x 56.5mm |
Advanced Technologies
TBTVersion | 2.0 |
HyperThreading | Yes |
TransactionalSynchronizationExtensionVersion | Yes |
EM64 | Yes |
InstructionSetExtensions | Intel® SSE4.2, Intel® AVX, Intel® AVX2, Intel® AVX-512 |
SpeedstepTechnology | Yes |
TurboBoostMaxTechVersion | No |
DeepLearningBoostVersion | Yes |
SstPerformanceProfileVersion | No |
SstBaseFrequencyOptionVersion | No |
ResourceDirectorTechVersion | Yes |
SpeedShiftTechVersion | Yes |
AVX512FusedMultiplyAddUnits | 2 |
VolumeManagementDeviceVersion | Yes |
Security & Reliability
VProTechnologyOptions | Intel vPro® Platform |
AESTech | Yes |
TXT | Yes |
ExecuteDisable | Yes |
VTX | Yes |
VTD | Yes |
ExtendedPageTables | Yes |
RunSureTechnologyVersion | Yes |
ModeBasedExecutionControlVersion | Yes |