Essentials
ProductGroup | 2nd Generation Intel® Xeon® Scalable Processors |
MarketSegment | Server |
ProcessorNumber | 9222 |
Lithography | 14 nm |
CPU Specifications
CoreCount | 32 |
ThreadCount | 64 |
ClockSpeedMax | 3.70 GHz |
TurboBoostTech2MaxFreq | 3.70 GHz |
ClockSpeed | 2.30 GHz |
Cache | 71.5 MB |
MaxTDP | 250 W |
UltraPathInterconnectLinks | 4 |
Supplemental Information
StatusCodeText | Launched |
BornOnDate | Q3'19 |
ServicingStatus | Baseline Servicing |
Embedded | No |
ProductBriefUrl | View now |
Memory Specifications
MemoryTypes | DDR4-2933 |
NumMemoryChannels | 12 |
MemoryMaxSpeedMhz | 2933 MHz |
Package Specifications
MaxCPUs | 2 |
Advanced Technologies
TBTVersion | 2.0 |
HyperThreading | Yes |
TransactionalSynchronizationExtensionVersion | Yes |
EM64 | Yes |
InstructionSetExtensions | Intel® AVX-512 |
SpeedShiftTechVersion | Yes |
AVX512FusedMultiplyAddUnits | 2 |
VolumeManagementDeviceVersion | Yes |
Security & Reliability
TXT | Yes |
VTX | Yes |
RunSureTechnologyVersion | Yes |
ModeBasedExecutionControlVersion | Yes |