Essentials
ProductGroup | Intel® Xeon® Processor E7 v4 Family |
MarketSegment | Server |
ProcessorNumber | E7-4820V4 |
Lithography | 14 nm |
CPU Specifications
CoreCount | 10 |
ThreadCount | 20 |
ClockSpeed | 2.00 GHz |
Cache | 25 MB |
Bus | 6.4 GT/s |
BusNumPorts | 3 |
MaxTDP | 115 W |
Supplemental Information
StatusCodeText | Launched |
BornOnDate | Q2'16 |
ServicingStatus | End of Servicing Updates |
ESUDate | Thursday, June 30, 2022 |
Embedded | No |
DatasheetUrl | View now |
Memory Specifications
MaxMem | 3 TB |
MemoryTypes | DDR4-1333/1600/1866, DDR3-1066/1333 |
NumMemoryChannels | 4 |
MaxMemoryBandwidth | 85 GB/s |
PhysicalAddressExtension | 46-bit |
ECCMemory | Yes |
Expansion Options
ScalableSockets | S4S |
PCIExpressRevision | 3.0 |
PCIExpressConfigs | x4, x8, x16 |
NumPCIExpressPorts | 32 |
Package Specifications
SocketsSupported | FCLGA2011 |
MaxCPUs | 4 |
TCase | 67°C |
PackageSize | 45mm x 52.5mm |
Advanced Technologies
TBTVersion | No |
HyperThreading | Yes |
TransactionalSynchronizationExtensionVersion | Yes |
EM64 | Yes |
InstructionSet | 64-bit |
InstructionSetExtensions | Intel® AVX2 |
HaltState | Yes |
SpeedstepTechnology | Yes |
ThermalMonitoring2Indicator | Yes |
InstructionReplayTechVersion | No |
Security & Reliability
AESTech | Yes |
SecureKeyTechVersion | Yes |
OSGuardTechVersion | Yes |
TXT | Yes |
ExecuteDisable | Yes |
VTX | Yes |
VTD | Yes |
ExtendedPageTables | Yes |