Essentials
ProductGroup | 3rd Generation Intel® Xeon® Scalable Processors |
MarketSegment | Server |
ProcessorNumber | 6348H |
Lithography | 14 nm |
CPU Specifications
CoreCount | 24 |
ThreadCount | 48 |
ClockSpeedMax | 4.20 GHz |
ClockSpeed | 2.30 GHz |
Cache | 33 MB |
MaxTDP | 165 W |
UltraPathInterconnectLinks | 6 |
DeepLearningBoostVersion | Yes |
Supplemental Information
StatusCodeText | Launched |
BornOnDate | Q2'20 |
ServicingStatus | Baseline Servicing |
Embedded | No |
Memory Specifications
MaxMem | 1.12 TB |
MemoryTypes | DDR4 RDIMM |
NumMemoryChannels | 6 |
ECCMemory | Yes |
MemoryMaxSpeedMhz | 2933 MHz |
OptaneDCPersistentMemoryVersion | Yes |
Expansion Options
ScalableSockets | 4S |
PCIExpressRevision | 3.0 |
NumPCIExpressPorts | 48 |
Package Specifications
SocketsSupported | FCLGA4189 |
PackageSize | 77.5x56.5mm |
Advanced Technologies
HyperThreading | Yes |
TransactionalSynchronizationExtensionVersion | Yes |
EM64 | Yes |
InstructionSetExtensions | Intel® SSE4.2, Intel® AVX, Intel® AVX2, Intel® AVX-512 |
SpeedstepTechnology | Yes |
DeepLearningBoostVersion | Yes |
ResourceDirectorTechVersion | Yes |
SpeedShiftTechVersion | Yes |
AVX512FusedMultiplyAddUnits | 2 |
VolumeManagementDeviceVersion | Yes |
OptaneMemorySupport | Yes |
Security & Reliability
AESTech | Yes |
ExecuteDisable | Yes |
VTX | Yes |
VTD | Yes |
ExtendedPageTables | Yes |
RunSureTechnologyVersion | Yes |
ModeBasedExecutionControlVersion | Yes |