Essentials
ProductGroup | 3rd Generation Intel® Xeon® Scalable Processors |
MarketSegment | Server |
ProcessorNumber | 4314 |
Lithography | 10 nm |
CertifiedUseConditions | Server/Enterprise |
CPU Specifications
CoreCount | 16 |
ThreadCount | 32 |
ClockSpeedMax | 3.40 GHz |
ClockSpeed | 2.40 GHz |
Cache | 24 MB |
MaxTDP | 135 W |
UltraPathInterconnectLinks | 2 |
DeepLearningBoostVersion | Yes |
IntelUPISpeed | 10.4 GT/s |
Supplemental Information
StatusCodeText | Launched |
BornOnDate | Q2'21 |
ServicingStatus | Baseline Servicing |
Embedded | Yes |
Memory Specifications
MaxMem | 6 TB |
MemoryTypes | DDR4-2667 |
NumMemoryChannels | 8 |
ECCMemory | Yes |
MemoryMaxSpeedMhz | 2667 MHz |
OptaneDCPersistentMemoryVersion | Yes |
Expansion Options
ScalableSockets | 2S |
PCIExpressRevision | 4.0 |
NumPCIExpressPorts | 64 |
Package Specifications
SocketsSupported | FCLGA4189 |
TCase | 86°C |
PackageSize | 77.5mm x 56.5mm |
Advanced Technologies
TBTVersion | 2.0 |
HyperThreading | Yes |
TransactionalSynchronizationExtensionVersion | Yes |
EM64 | Yes |
InstructionSetExtensions | Intel® SSE4.2, Intel® AVX, Intel® AVX2, Intel® AVX-512 |
DeepLearningBoostVersion | Yes |
ResourceDirectorTechVersion | Yes |
SpeedShiftTechVersion | Yes |
AVX512FusedMultiplyAddUnits | 2 |
VolumeManagementDeviceVersion | Yes |
Security & Reliability
AESTech | Yes |
TXT | Yes |
ExecuteDisable | Yes |
VTX | Yes |
VTD | Yes |
ExtendedPageTables | Yes |
ModeBasedExecutionControlVersion | Yes |
IntelCryptoAcceleration | Yes |
IntelPlatformFWResSupport | Yes |
IntelTotalMemoryEncryption | Yes |
SoftwareGuardExtensions | Yes with Intel® SPS |
MaxEncSizeSupportIntelSGX | 8 GB |